| Sex | Male |  |
| Attracted to | If it's walking... |
| Searching for | A girlfriend |
| City | Nordvagen |
| Country | Norway |
| Month of birth | Mar |
| Year of birth | 1986 |
| Smoking | 1 pack a day |
| Drinking | Now and then |
| Drugs | On rare occasions |
| Workout | Daily |
| Politics | Right-wing |
|
| Team | Manager-Name | Division | Department | Position |
|---|
| Super Sport HFC | Jimmy Trondal | 5 | 190 | 14 |
|
| This rocks | This sucks |
|---|
Tottenham,football and POON  |
Arsenal å liverpool! |
|
| Favorite game type 1 | First Person Shooters |
| Favorite game type 2 | Real Time Strategy |
| Favorite game type 3 | Sport Games |
| Favorite game | No game specified |
| Favorite artist | No artist specified |
| Favorite movie | No movie specified |
| Favorite actor | No actor specified |
| Favorite actress | No actress specified |
| Favorite author | No author specified |
| Favorite book | No book specified |
|
Hello there |
|
|